Group (ABC order) | Award | Class | Year | Contest |
---|---|---|---|---|
Derby HS | ||||
Finalist | 2023 | Kansas Bandmasters | ||
Finalist | 2022 | Kansas Bandmasters | ||
1st place | Silver Class | 2022 | Olathe Marching Invitational | |
Outstanding Auxiliary | 2022 | Air Capital Marching Invitational | ||
1st place | 2022 | Air Capital Marching Invitational | ||
1 rating | 2014 | Central States Marching Festival - Manhattan, KS | ||
1 rating | 2013 | Central States Marching Festival - Manhattan, KS | ||
1 rating | 2012 | Central States Marching Festival - Manhattan, KS | ||
1 rating | 2011 | Central States Marching Festival - Manhattan, KS | ||
1 rating | 2010 | Central States Marching Festival - Manhattan, KS | ||
1 rating | 2009 | Central States Marching Festival - Manhattan, KS | ||
1 Rating | Central States Marching Festival | |||
Destination | ||||
1st | Ind. Reg. A | 2013 | MCCGA Championships | |
1st | Ind. Reg. A | 2012 | MCCGA Championships | |
Dodge City HS | ||||
Finalist | 2021 | Kansas Bandmasters | ||
1 rating | 2014 | Central States Marching Festival - Manhattan, KS | ||
1 rating | 2013 | Central States Marching Festival - Manhattan, KS | ||
1 rating | 2012 | Central States Marching Festival - Manhattan, KS | ||
1 Rating | 2012 | WAC Marching Festival - Liberal, KS | ||
1+ Auxiliary Rating | 2012 | Southern Plains Marching Festival - Andover, KS | ||
1 rating | 2011 | Central States Marching Festival - Manhattan, KS | ||
1 rating | 2010 | Central States Marching Festival - Manhattan, KS | ||
1 Rating | Central States Marching Festival | |||
Gardner-Edgerton HS | ||||
3rd | Div. 3 | 2013 | Heart of America Marching Festival - KU | |
Germantown HS | ||||
1st | 5A | 2015 | Arlington Open Invitational - Arlington, TN | |
Harrisonville HS | ||||
Finalist | 2019 | UCM Festival of Champions | ||
Finalist | 3A | 2017 | UCM Festival of Champions | |
Outstanding Auxiliary | 2017 | Odessa Marching Festival | ||
Outstanding Visual | 2017 | Odessa Marching Festival | ||
Outstanding Auxiliary | Overall | 2017 | Carl Junction Marching Festival | |
1st | 3A | 2017 | Carl Junction Marching Festival | |
Outstanding Auxiliary | 2016 | Odessa Marching Festival | ||
1st | Regional A | 2015 | MCCGA Oak Park Festival | |
1st | Silver Div. | 2015 | Lee's Summit North Marching Invitational - Lee's Summit, MO | |
Outstanding Auxiliary | Silver Div. | 2015 | Lee's Summit North Marching Invitational - Lee's Summit, MO | |
Outstanding Auxiliary | Class 4A | 2014 | Golden Regiment Invitational - Blue Springs, MO | |
Outstanding Auxiliary | Class 2A,3A,4A | 2014 | Mizzou Champion of Champions - Columbia, MO | |
Hickman Mills HS | ||||
1st | Regional A | 2010 | MCCGA Championships | |
3rd | Regional A | 2009 | MCCGA Championships | |
1st | Regional A | 2007 | MCCGA Championships | |
Mosaic | ||||
1st | Ind. Reg. A | 2015 | MCCGA Grain Valley Festival | |
2nd | Ind. Reg. A | 2015 | MCCGA Championships | |
2nd | Ind. Reg. A | 2014 | MCCGA Championships | |
Oak Park HS | ||||
2nd place | 3A | 2017 | Missouri Western Tournament of Champions | |
1st | Regional A | 2015 | MCCGA Grain Valley Festival | |
2nd | Regional A | 2015 | MCCGA Oak Park Festival | |
Olathe South HS | ||||
1st | Div. 1 | 2015 | Heart of America Marching Festival - KU | |
Pella HS | ||||
1st | 3A | 2015 | Urbadale Marching Invitational - Urbandale, IA | |
Grand Champion | 2015 | Urbadale Marching Invitational - Urbandale, IA | ||
Outstanding Auxiliary | 2015 | Urbadale Marching Invitational - Urbandale, IA | ||
Outstanding Auxiliary | Class 3A | 2014 | Valley Fest and Showdown - West Des Moines, IA | |
1st | Class 3A | 2014 | Valley Fest and Showdown - West Des Moines, IA | |
1st | Class 4A | 2014 | Mid-Iowa Band Championships, Ankeny, IA | |
1st | Class 3A | 2013 | Mid-Iowa Band Championship - Ankeny, IA | |
1st | Class B | 2013 | Valley Fest and Showdown - West Des Moines, IA | |
Outstanding Auxiliary | Class B | 2013 | Valley Fest and Showdown - West Des Moines, IA | |
1st | Class B | 2012 | Valley Fest and Showdown - West Des Moines, IA | |
1st | Class B | 2010 | Valley Fest and Showdown - West Des Moines, IA | |
Outstanding Auxiliary | Class B | 2010 | Valley Fest and Showdown - West Des Moines, IA | |
Outstanding Auxiliary | Class 3A | 2010 | Mid-Iowa Band Championship - Ankeny, IA | |
1st | Class 3A | 2010 | Mid-Iowa Band Championship - Ankeny, IA | |
1st | Class 3A | 2009 | Mid-Iowa Band Championship - Ankeny, IA | |
Outstanding Auxiliary | Class 3A | 2009 | Mid-Iowa Band Championship - Ankeny, IA | |
1st | Class B | 2009 | Valley Fest and Showdown - West Des Moines, IA | |
1st | Class 3A | 2008 | Mid-Iowa Band Championship - Ankeny, IA | |
1st | Class B | 2008 | Valley Fest and Showdown - West Des Moines, IA | |
1st | Class 3A | 2007 | Mid-Iowa Band Championship - Ankeny, IA | |
1st | Class 3A | 2005 | Mid-Iowa Band Championships - Ankeny, IA | |
Shawnee Mission Northwest HS | ||||
1 Rating | Central States Marching Festival | |||
Shawnee Mission South HS | ||||
3rd place | 2019 | UCM Festival of Champions | ||
1st place | Auxiliary | 2019 | Black Div. UCM Festival of Champions | |
Finalist | 2018 | UCM Festival of Champions | ||
Finalist | 5A | 2017 | UCM Festival of Champions | |
2nd place | 5A | 2017 | Park Hill District Marching Festival | |
Finalist | 5A | 2016 | UCM Festival of Champions | |
1st | Div. 2 | 2015 | Heart of America Marching Festival - KU | |
1st | Div. 2 | 2013 | Heart of America Marching Festival - KU | |
3rd | Div. 1 | 2010 | Heart of America Marching Festival - KU | |
1 rating | 2009 | Heart of America Marching Festival - KU | ||
1 rating | 2008 | Heart of America Marching Festival - KU | ||
Shawnee Mission South Winter Guard | ||||
3rd | Regional B | 2009 | MCCGA Championships | |
1st | Regional B | 2006 | MCCGA Championships | |
Synchronicity | ||||
2nd | Ind. A | 2011 | MCCGA Championships | |
3rd | Ind. A | 2010 | MCCGA Championships | |
3rd | Ind. A | 2009 | MCCGA Championships |
March and Spin - Copyright © 2016 - Contact: sabre_twirler@yahoo.com